This product is available in our stores
These Romanian Military Winter Pants combine a polyester/cotton shell with a soft heat-retaining inner lining of polyester fleece. The end result is an all-purpose outer layer ready to keep you on the right side of cold-weather comfort.
Features:
- quilted polyester fleece lining
- button waist, fly
- front button-flap pockets
- dual button-flap mag pockets on legs
- button-flap cargo pockets on legs
- elastic cuffs and stirrups
- double reinforcement on the back
Color: Mosaic Camouflage
Country of Origin: Romania
Condition: Used. It may show signs of long-term storage.
Materials:
- outer material: 65% Polyester, 35% Cotton
- lining: Polyester fleece.
This is a military surplus. Images are for presentation purposes only. The products may differ in reality.
Military surplus products are delivered to us in batches and we do not know their condition. The appearance of these products may vary (color shades, slight imperfections, or marks due to long-term storage).
Condition: | Used |
a variant: | For winter |
Size |
---|
If you know something about European sizing, you might be aware that there used to be not only numbers, but letters too, for different body types. In practice these haven't been used for a long time.
Regarding width and height: It's easy to get confused, so calm down! If you are taller or thicker than usual, you need a bigger size. The sizes get bigger in both dimensions. This means that if you are 190 cm tall and slim, your waist would happily accept size 50 trousers, but the trousers will be short. Or if you have a lot of belly but you are short, you might need a size 56 jacket, on which the sleeves will be long. Yes, it's a pity if you're funny proportioned. Sometimes it pays to be normal.
As you measure yourself, take the actual measurements, don't add any just to be sure. Correct places for measurements are shown in the picture.
Sizes 42 or 60 and above are very uncommon.
These are measurements of the body, not the garment itself.
JACKETS
EU size | Chest | Length | Collar | Easy size |
---|---|---|---|---|
42 | 84 cm | 164-170 cm | 36 cm | X-Small |
44 | 88 cm | 164-170 cm | 37 cm | X-Small ½ |
46 | 92 cm | 170-176 cm | 38 cm | Small |
48 | 96 cm | 176-182 cm | 39 cm | Small ½ |
50 | 100 cm | 176-182 cm | 40 cm | Medium |
52 | 104 cm | 182-188 cm | 41 cm | Medium ½ |
54 | 108 cm | 182-188 cm | 42 cm | Large |
56 | 112 cm | 188-194 cm | 43 cm | Large ½ |
58 | 116 cm | 188-194 cm | 44 cm | X-Large |
60 | 120 cm | 188-194 cm | 45 cm | X-Large ½ |
62 | 124 cm | 188-194 cm | 46 cm | 2X-Large |
64 | 128 cm | 188-194 cm | 47 cm | 2x-Large ½ |
66 | 132 cm | 188-194 cm | 48 cm | 3X-Large |
PANTS
Size | Waist | Inseam | Length | Equivalent |
42 | 72 cm | 76 cm | 164-170 cm | X-Small |
44 | 76 cm | 78 cm | 164-170 cm | X-Small ½ |
46 | 80 cm | 80 cm | 170-176 cm | Small |
48 | 84 cm | 81 cm | 176-182 cm | Small ½ |
50 | 88 cm | 82 cm | 176-182 cm | Medium |
52 | 92 cm | 83 cm | 182-188 cm | Medium ½ |
54 | 96 cm | 84 cm | 182-188 cm | Large |
56 | 100 cm | 85 cm | 188-194 cm | Large ½ |
58 | 104 cm | 86 cm | 188-194 cm | X-Large |
60 | 108 cm | 87 cm | 188-194 cm | X-Large ½ |
62 | 112 cm | 88 cm | 188-194 cm | 2X-Large |
64 | 116 cm | 88 cm | 188-194 cm | 2x-Large ½ |
66 | 120 cm | 88 cm | 188-194 cm | 3X-Large |
Length (TALIA)
Easy size | Our recommendation | Romanian system |
---|---|---|
X Short | 160-165 cm | V |
Short | 165-170 cm | III-IV |
Regular | 170-180 cm | II |
Long | 180-195 cm | I-0 |
Instructions for choosing width also applies for length.